Item Qty Price Total
14M Spare: CONTROL RING 144.72 144.72
12M Spare: EA AIR CAP (2) 125.02 125.02
14M Spare: PISTON ROD 144.72 144.72
14M Spare: GUN CASE 127.65 127.65
12M Spare: VALVE CORE O-RING 122.40 122.40
14M Spare: CH NON-LOAD AIR CAP (2) 125.02 125.02
12M Spare: SPRING 122.40 122.40
12M Spare: C AIR CAP (2) 125.02 125.02
5P / 5PM-II Spare: U-CUP SEAL 123.05 123.05
12M Spare: CAM ASSEMBLY 138.16 138.16
12M Spare: VALVE CORE STOP SCREW 122.40 122.40
14M Spare: UPPER DRIVE ROLL GEAR 132.90 132.90
12M Spare: GREASE PLUG SCREW 123.71 123.71
14M Spare: DETENT PIN SPRING 122.40 122.40
14M Spare: NOZZLE O-RING, SMALL 122.40 122.40
12M Spare: PUSH ROD 127.65 127.65
12M Spare: DETENT SPRING 126.34 126.34
2GFM Flow Meter 474.89 474.89
12M Wire Flame Spray Gun 1,929.14 1,929.14
5P / 5PM-II Spare: CONTROL VALVE BODY O-RING. 122.40 122.40
3GFM Flow Meter 606.21 606.21
14M Spare: SPIDER ASSEMBLY 139.47 139.47
14M Spare: O-RING 122.40 122.40
Sub-total: 5,570.47
    Continue Shopping